นัดหมาย 15 วันข้างหน้า
| 02 | Wed | Adisorn | Kriangkai |
| 03 | Thu | Kriangkai | Teerapun |
| 04 | Fri | Kriangkai | Jakkrapan |
| 05 | [Sat] | Somkul | Sathaporn |
| 06 | [Sun] | Sathaporn | Sutin |
| 07 | Mon | Nattapon | Chotrawee |
| 08 | Tue | ||
| 02 | Wed | Theerawat | Paitoon |
| 03 | Thu | Thainchai | Bannud Theerawat |
| 04 | Fri | Amnat | Arkhet |
| 05 | [Sat] | Teeradet | Siripong |
| 06 | [Sun] | Naruepon | Sirapop |
| 07 | Mon | Sangrot | Amnat |
| Boss |
|
|---|---|
| Assistant |
|
| Generator |
|
| Excite |
|
| Governor |
|
| DCS |
|
| CENTER |
|
| Admin |
|
Electrical Maintenance Section BMB |viewer:34|
216.73.216.164