นัดหมาย 15 วันข้างหน้า
| 04 | Fri | Kriangkai | Sanon |
| 05 | [Sat] | Somkul | Sathaporn |
| 06 | [Sun] | Sathaporn | Sutin |
| 07 | Mon | Nattapon | Chotrawee |
| 08 | Tue | Sarawut | Pitsanu |
| 09 | Wed | Danurit ![]() |
Peeraya ![]() |
| 10 | Thu | ||
| 04 | Fri | Amnat | Arkhet |
| 05 | [Sat] | Teeradet | Siripong |
| 06 | [Sun] | Naruepon | Sirapop |
| 07 | Mon | Sangrot | Amnat |
| 08 | Tue | Trairat | Arkhet |
| 09 | Wed | Sirapop | Bannud Theerawat |
| Boss |
|
|---|---|
| Assistant |
|
| Generator |
|
| Excite |
|
| Governor |
|
| DCS |
|
| CENTER |
|
| Admin |
|
Electrical Maintenance Section BMB |viewer:37|
216.73.216.164