2GD008_sh1 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh10 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh11 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh12 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh13 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh14 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh15 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh16-20 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh2 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh21 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh22-1 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh22-2 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh23 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh24 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh25 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh26 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh27 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh28 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh29 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh3 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh30 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh31 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh32 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh33 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh34 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh35 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh36 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh37 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh38 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh39 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh4 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh40 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh41 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh42 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh43 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh44 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh45 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh46 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh47 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh48 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh49-50 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh5 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh51 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh52 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh53 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh54-64 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh6 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh7 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh8 I-O Signals Circuit Contact Marshalling Page1-64
2GD008_sh9 I-O Signals Circuit Contact Marshalling Page1-64
2JA001_sh1 Circuit Diagram Generator Protection Page 1-28
2JA001_sh10 Circuit Diagram Generator Protection Page 1-28
2JA001_sh11 Circuit Diagram Generator Protection Page 1-28
2JA001_sh12 Circuit Diagram Generator Protection Page 1-28
2JA001_sh13 Circuit Diagram Generator Protection Page 1-28
2JA001_sh14 Circuit Diagram Generator Protection Page 1-28
2JA001_sh15 Circuit Diagram Generator Protection Page 1-28
2JA001_sh16 Circuit Diagram Generator Protection Page 1-28
2JA001_sh17 Circuit Diagram Generator Protection Page 1-28
2JA001_sh18 Circuit Diagram Generator Protection Page 1-28
2JA001_sh19 Circuit Diagram Generator Protection Page 1-28
2JA001_sh2 Circuit Diagram Generator Protection Page 1-28
2JA001_sh20 Circuit Diagram Generator Protection Page 1-28
2JA001_sh21 Circuit Diagram Generator Protection Page 1-28
2JA001_sh22 Circuit Diagram Generator Protection Page 1-28
2JA001_sh23 Circuit Diagram Generator Protection Page 1-28
2JA001_sh24 Circuit Diagram Generator Protection Page 1-28
2JA001_sh25 Circuit Diagram Generator Protection Page 1-28
2JA001_sh26 Circuit Diagram Generator Protection Page 1-28
2JA001_sh27 Circuit Diagram Generator Protection Page 1-28
2JA001_sh28 Circuit Diagram Generator Protection Page 1-28
2JA001_sh3 Circuit Diagram Generator Protection Page 1-28
2JA001_sh4 Circuit Diagram Generator Protection Page 1-28
2JA001_sh5 Circuit Diagram Generator Protection Page 1-28
2JA001_sh6 Circuit Diagram Generator Protection Page 1-28
2JA001_sh7 Circuit Diagram Generator Protection Page 1-28
2JA001_sh8 Circuit Diagram Generator Protection Page 1-28
2JA001_sh9 Circuit Diagram Generator Protection Page 1-28
EDIT | ID826 | QX1.3.1.30 |
---|
1 | IW1.2.1.1 | RealIO | _21PM101.g226SW1 | Stator Winding Temperature 1 | B1 | SP2 | 2GD007/2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | IW1.2.1.2 | RealIO | ||||||||||||||
3 | IW1.2.1.3 | RealIO | _21PM101.g226SW3 | Stator Winding Temperature 3 | B1 | SP2 | 2GD007/2 | |||||||||
4 | IW1.2.1.4 | RealIO | _21PM101.g226SW4 | Stator Winding Temperature 4 | B1 | SP2 | 2GD007/2 | |||||||||
5 | IW1.2.1.5 | RealIO | ||||||||||||||
6 | IW1.2.1.6 | RealIO | _21PM101.g226SW6 | Stator Winding Temperature 6 | B1 | SP2 | 2GD007/3 | |||||||||
7 | IW1.2.1.7 | RealIO | _21PM101.g226SW7 | Stator Winding Temperature 7 | B1 | SP2 | 2GD007/3 | |||||||||
8 | IW1.2.1.8 | RealIO | ||||||||||||||
9 | IW1.2.1.9 | HwStatus | _21PM101.g2HW_2AI201 | Hardware Status | ||||||||||||
10 | IW1.2.2.1 | RealIO | _21PM101.g226SW9 | Stator Winding Temperature 9 | B1 | SP2 | 2GD007/3 | |||||||||
11 | IW1.2.2.2 | RealIO | _21PM101.g226SC1 | Stator Core Temperature 1 | B1 | SP2 | 2GD007/2 | |||||||||
12 | IW1.2.2.3 | RealIO | _21PM101.g226SC2 | Stator Core Temperature 2 | B1 | SP2 | 2GD007/3 | |||||||||
13 | IW1.2.2.4 | RealIO | _21PM101.g226SC3 | Stator Core Temperature 3 | B1 | SP2 | 2GD007/3 | |||||||||
14 | IW1.2.2.5 | RealIO | _21PM101.g226SC4 | Stator Core Temperature 4 | B1 | SP2 | 2GD007/3 | |||||||||
15 | IW1.2.2.6 | RealIO | _21PM101.g226SC5 | Stator Core Temperature 5 | B1 | SP2 | 2GD007/3 | |||||||||
16 | IW1.2.2.7 | RealIO | _21PM101.g226SC6 | Stator Core Temperature 6 | B1 | SP2 | 2GD007/3 | |||||||||
17 | IW1.2.2.8 | RealIO | _21PM101.g226GA1 | Generator Air Cooler Temp. 1 | B1 | SP2 | 2GD007/2 | |||||||||
18 | IW1.2.2.9 | HwStatus | _21PM101.g2HW_2AI202 | Hardware Status | ||||||||||||
19 | IW1.2.3.1 | RealIO | _21PM101.g226GA2 | Generator Air Cooler Temp. 2 | B1 | SP2 | 2GD007/2 | |||||||||
20 | IW1.2.3.2 | RealIO | _21PM101.g226GA3 | Generator Air Cooler Temp. 3 | B1 | SP2 | 2GD007/2 | |||||||||
21 | IW1.2.3.3 | RealIO | _21PM101.g226GA4 | Generator Air Cooler Temp. 4 | B1 | SP2 | 2GD007/2 | |||||||||
22 | IW1.2.3.4 | RealIO | _21PM101.g226GA5 | Generator Air Cooler Temp. 5 | B1 | SP2 | 2GD007/2 | |||||||||
23 | IW1.2.3.5 | RealIO | _21PM101.g226GA6 | Generator Air Cooler Temp. 6 | B1 | SP2 | 2GD007/4 | |||||||||
24 | IW1.2.3.6 | RealIO | _21PM101.g226GA7 | Generator Air Cooler Temp. 7 | B1 | SP2 | 2GD007/4 | |||||||||
25 | IW1.2.3.7 | RealIO | _21PM101.g226GA8 | Generator Air Cooler Temp. 8 | B1 | SP2 | 2GD007/4 | |||||||||
26 | IW1.2.3.8 | RealIO | _21PM101.g226GA9 | Generator Air Cooler Temp. 9 | B1 | SP2 | 2GD007/4 | |||||||||
27 | IW1.2.3.9 | HwStatus | _21PM101.g2HW_2AI203 | Hardware Status | ||||||||||||
28 | IW1.2.4.1 | RealIO | _21PM101.g226GA10 | Generator Air Cooler Temp. 10 | B1 | SP2 | 2GD007/4 | |||||||||
29 | IW1.2.4.2 | RealIO | _21PM101.g226GA11 | Generator Air Cooler Temp. 11 | B1 | SP2 | 2GD007/5 | |||||||||
30 | IW1.2.4.3 | RealIO | _21PM101.g226GA12 | Generator Air Cooler Temp. 12 | B1 | SP2 | 2GD007/5 | |||||||||
31 | IW1.2.4.4 | RealIO | _21PM101.g226GA13 | Generator Air Cooler Temp. 13 | B1 | SP2 | 2GD007/5 | |||||||||
32 | IW1.2.4.5 | RealIO | _21PM101.g226GA14 | Generator Air Cooler Temp. 14 | B1 | SP2 | 2GD007/5 | |||||||||
33 | IW1.2.4.6 | RealIO | _21PM101.g226GA15 | Generator Air Cooler Temp. 15 | B1 | SP2 | 2GD007/5 | |||||||||
34 | IW1.2.4.7 | RealIO | _21PM101.g226GA16 | Generator Air Cooler Temp. 16 | B1 | SP2 | 2GD007/5 | |||||||||
35 | IW1.2.4.8 | RealIO | _21PM101.g226GTB1 | Gen. Thrust Bearing Temp. 1 | B1 | SP2 | 2GD007/5 | |||||||||
36 | IW1.2.4.9 | HwStatus | _21PM101.g2HW_2AI204 | Hardware Status | ||||||||||||
37 | IW1.2.5.1 | RealIO | _21PM101.g226GTB2 | Gen. Thrust Bearing Temp. 2 | B1 | SP2 | 2GD007/5 | |||||||||
38 | IW1.2.5.2 | RealIO | _21PM101.g226GTB3 | Gen. Thrust Bearing Temp. 3 | B1 | SP2 | 2GD007/5 | |||||||||
39 | IW1.2.5.3 | RealIO | _21PM101.g226GTB4 | Gen. Thrust Bearing Temp. 4 | B1 | SP2 | 2GD007/5 | |||||||||
40 | IW1.2.5.4 | RealIO | _21PM101.g226GGB1 | Gen. Guide Bearing Temp. 1 | B1 | SP2 | 2GD007/4 | |||||||||
41 | IW1.2.5.5 | RealIO | _21PM101.g226GGB2 | Gen. Guide Bearing Temp. 2 | B1 | SP2 | 2GD007/4 | |||||||||
42 | IW1.2.5.6 | RealIO | _21PM101.g226TGB1 | Turbine Guide Bearing Temp. 1 | B1 | SP2 | 2GD007/4 | |||||||||
43 | IW1.2.5.7 | RealIO | _21PM101.g226TGB2 | Turbine Guide Bearing Temp. 2 | B1 | SP2 | 2GD007/4 | |||||||||
44 | IW1.2.5.8 | RealIO | ||||||||||||||
45 | IW1.2.5.9 | HwStatus | _21PM101.g2HW_2AI205 | Hardware Status | ||||||||||||
46 | IW1.2.6.1 | RealIO | ||||||||||||||
47 | IW1.2.6.2 | RealIO | ||||||||||||||
48 | IW1.2.6.3 | RealIO | ||||||||||||||
49 | IW1.2.6.4 | RealIO | _21PM101.g226SW10 | Stator Winding Temp.10 | B1 | SP2 | 2GD007/6 | |||||||||
50 | IW1.2.6.5 | RealIO | _21PM101.g226SW11 | Stator Winding Temp.11 | B1 | SP2 | 2GD007/6 | |||||||||
51 | IW1.2.6.6 | RealIO | _21PM101.g226SW12 | Stator Winding Temp.12 | B1 | SP2 | 2GD007/7 | |||||||||
52 | IW1.2.6.7 | RealIO | ||||||||||||||
53 | IW1.2.6.8 | RealIO | ||||||||||||||
54 | IW1.2.6.9 | HwStatus | _21PM101.g2HW_2AI206 | Hardware Status | ||||||||||||
55 | IW1.2.7.1 | RealIO | ||||||||||||||
56 | IW1.2.7.2 | RealIO | ||||||||||||||
57 | IW1.2.7.3 | RealIO | ||||||||||||||
58 | IW1.2.7.4 | RealIO | ||||||||||||||
59 | IW1.2.7.5 | RealIO | ||||||||||||||
60 | IW1.2.7.6 | RealIO | ||||||||||||||
61 | IW1.2.7.7 | RealIO | ||||||||||||||
62 | IW1.2.7.8 | RealIO | ||||||||||||||
63 | IW1.2.7.9 | HwStatus | _21PM101.g2HW_2AI207 | Hardware Status | ||||||||||||
64 | IW1.3.1 | DwordIO | ||||||||||||||
65 | IW1.3.2 | HwStatus | ||||||||||||||
66 | IW1.3.1.1 | RealIO | _21PM101.g2WATT | Active Power (Process Value) | 2GD006/2 | |||||||||||
67 | IW1.3.1.2 | RealIO | _21PM101.g2VAR | Reactive Power (MVAR) | 2GD006/2 | |||||||||||
68 | IW1.3.1.3 | RealIO | _21PM101.g2GV | Generator Voltage (kV) | 2GD006/2 | |||||||||||
69 | IW1.3.1.4 | RealIO | _21PM101.g2TN | Turbine Speed | 2GD006/2 | |||||||||||
70 | IW1.3.1.5 | HwStatus | _21PM101.g2HW_2AI301 | Hardware Status | ||||||||||||
71 | IW1.3.2.1 | RealIO | _21PM101.g2EXCI | Excitation Field current | 2GD006/2 | |||||||||||
72 | IW1.3.2.2 | RealIO | _21PM101.g2GI | Generator current | 2GD006/2 | |||||||||||
73 | IW1.3.2.3 | RealIO | _21PM101.g265AGCPS | Load Control from CDC.(AGC.) | 2GD006/2 | |||||||||||
74 | IW1.3.2.4 | RealIO | _21PM101.g265GL | Gate Limiter | 2GD006/2 | |||||||||||
75 | IW1.3.2.5 | HwStatus | _21PM101.g2HW_2AI302 | Hardware Status | ||||||||||||
76 | IW1.3.3.1 | RealIO | _21PM101.g265GP | Gate Position | 2GD006/2 | |||||||||||
77 | IW1.3.3.2 | RealIO | _21PM101.g2EXCV | Excitation Voltage | 2GD006/2 | |||||||||||
78 | IW1.3.3.3 | RealIO | _21PM101.g265ILPT | Inlet Water Pressure | 2GD006/3 | |||||||||||
79 | IW1.3.3.4 | RealIO | _21PM101.g265SCDPT | Spiral Case Diff. Press. | 2GD006/3 | |||||||||||
80 | IW1.3.3.5 | HwStatus | _21PM101.g2HW_2AI303 | Hardware Status | ||||||||||||
81 | IW1.3.4.1 | RealIO | _21PM101.g27WATT | Active Power (MW) Unit 7 | 2GD006/3 | |||||||||||
82 | IW1.3.4.2 | RealIO | ||||||||||||||
83 | IW1.3.4.3 | RealIO | ||||||||||||||
84 | IW1.3.4.4 | RealIO | ||||||||||||||
85 | IW1.3.4.5 | HwStatus | _21PM101.g2HW_2AI304 | Hardware Status | ||||||||||||
86 | QW1.3.5.1 | RealIO | _21PM101.g265PS | Nominal Power (Set Point) | 2GD006/3 | VA5052/7.3 | ||||||||||
87 | QW1.3.5.2 | RealIO | _21PM101.g265GLTOCDC | Gate Limiter to CDC. | ||||||||||||
88 | QW1.3.5.3 | RealIO | ||||||||||||||
89 | QW1.3.5.4 | RealIO | ||||||||||||||
90 | IW1.3.5.5 | HwStatus | _21PM101.g2HW_2AO305 | Hardware Status | ||||||||||||
91 | QW1.3.6.1 | RealIO | ||||||||||||||
92 | QW1.3.6.2 | RealIO | ||||||||||||||
93 | QW1.3.6.3 | RealIO | ||||||||||||||
94 | QW1.3.6.4 | RealIO | ||||||||||||||
95 | IW1.3.6.5 | HwStatus | _21PM101.g2HW_2AO306 | Hardware Status | ||||||||||||
96 | IW1.4.1 | DwordIO | Line Charging | |||||||||||||
97 | IW1.4.2 | HwStatus | ||||||||||||||
98 | IX1.9.5.1 | BoolIO | _21PM101.g233SDVC | 33SDV VALVE STATUS CLOSED | ||||||||||||
99 | IX1.9.5.2 | BoolIO | _21PM101.g233SDVO | 33SDV VALVE STATUS OPENED | ||||||||||||
100 | IX1.7.9.4 | BoolIO | H11 | _21PM101.g2861T | 86-1 Relay Operated TRIPPED | 2GD008/SH39 | ||||||||||
101 | IX1.8.10.1 | BoolIO | _21PM101.g2861RST | 86-1 Relay Reset ON | 2GD008/SH26 | |||||||||||
102 | IX1.7.5.5 | BoolIO | H12 | _21PM101.g2862T | 86-2 Relay Operated TRIPPED | 2GD008/SH35 | ||||||||||
103 | IX1.8.10.2 | BoolIO | _21PM101.g2862RST | 86-2 Relay Reset ON | 2GD008/SH26 | |||||||||||
104 | IX1.7.4.6 | BoolIO | H13 | _21PM101.g2863T | 86-3 Relay Operated TRIPPED | 2GD008/SH34 | ||||||||||
105 | IX1.8.10.3 | BoolIO | _21PM101.g2863RST | 86-3 Relay Reset ON | 2GD008/SH26 | |||||||||||
106 | IW1.4.1.9 | DwordIO | ||||||||||||||
107 | IW1.4.1.10 | DwordIO | ||||||||||||||
108 | IW1.4.1.11 | HwStatus | _21PM101.g2HW_2DI401 | Hardware Status | ||||||||||||
109 | IX1.8.9.8 | BoolIO | _21PM101.gKG1A86TRRST | 86-TR Relay Reset ON | 2GD008/SH26 | |||||||||||
110 | QX1.5.1.4 | BoolIO | _21PM101.g2AGCCMDEN | AGC Command ENABLE | ||||||||||||
111 | IX1.4.2.4 | BoolIO | _21PM101.g2AHUON | AHU RUN | ||||||||||||
112 | IX1.4.1.6 | BoolIO | _21PM101.g288AADVAUTO | Air. Admission Valve AUTO | VA5391/SH71 | |||||||||||
113 | IX1.8.8.7 | BoolIO | _21PM101.g288AADVC | Air. Admission Valve CLOSE | 2GD008/SH53 | VA5391/SH71 | ||||||||||
114 | QX1.5.4.6 | BoolIO | _21PM101.g288AADVCMDC | Air.Admission Valve Command CLOSE | 2GD008/SH47 | VA5391/SH70 | ||||||||||
115 | QX1.5.4.5 | BoolIO | _21PM101.g288AADVCMDO | Air.Admission Valve Command OPEN | 2GD008/SH47 | VA5391/SH70 | ||||||||||
116 | IX1.8.8.5 | BoolIO | H48 | _21PM101.g288AADVFA | Air. Admission Valve FAULT ALARM | 2GD008/SH53 | VA5391/SH71 | |||||||||
117 | IW1.4.2.9 | DwordIO | ||||||||||||||
118 | IW1.4.2.10 | DwordIO | ||||||||||||||
119 | IW1.4.2.11 | HwStatus | _21PM101.g2HW_2DI402 | Hardware Status | ||||||||||||
120 | IX1.8.8.6 | BoolIO | _21PM101.g288AADVO | Air. Admission Valve OPEN | 2GD008/SH53 | VA5391/SH71 | ติด m | |||||||||
121 | IX1.4.1.7 | BoolIO | _21PM101.g288AADVRDY | Air. Admission Valve READY | VA5391/SH71 | |||||||||||
122 | IX1.7.9.8 | BoolIO | _21PM101.g233PBOFF | All Pneu.Brakes RELEASED | 2GD008/SH40 | |||||||||||
123 | IX1.8.4.2 | BoolIO | H84 | _21PM101.g2CHG1F | Chager 1 TROUBLE ALARM | 2GD008/SH45 | ||||||||||
124 | IX1.8.4.3 | BoolIO | H86 | _21PM101.g2CHG2F | Chager 2 TROUBLE ALARM | 2GD008/SH45 | ||||||||||
125 | IX1.8.3.8 | BoolIO | H90 | _21PM101.g2CHG12F | Charger 1 or 2 AC.Supply FAIL ALARM | 2GD008/SH45 | ||||||||||
126 | IX1.4.2.3 | BoolIO | _21PM101.g2ACCHLON | CHILLER PUMP RUN | ||||||||||||
127 | IX1.7.8.7 | BoolIO | H83 | _21PM101.g2CO2Lock | CO2 Locked ALARM | 2GD008/SH39 | ||||||||||
128 | IW1.4.3.9 | DwordIO | ||||||||||||||
129 | IW1.4.3.10 | DwordIO | ||||||||||||||
130 | IW1.4.3.11 | HwStatus | _21PM101.g2HW_2DI403 | Hardware Status | ||||||||||||
131 | IW1.4.5.1 | RealIO | _21PM101.g2GEN_VIBRATION_X | U2 GEN VIBRATION_X | ||||||||||||
132 | IW1.4.5.2 | RealIO | _21PM101.g2GEN_VIBRATION_Y | U2 GEN VIBRATION_Y | ||||||||||||
133 | IW1.4.5.3 | RealIO | _21PM101.g2TURB_VIBRATION_X | U2 TURBINE VIBRATION_X | ||||||||||||
134 | IW1.4.5.4 | RealIO | _21PM101.g2TURB_VIBRATION_Y | U2 TURBINE VIBRATION_Y | ||||||||||||
135 | IW1.4.5.5 | HwStatus | ||||||||||||||
136 | IW1.4.6.1 | RealIO | _21PM101.g2GOV65DTPT | DRAFT TUBE PRESSURE | ||||||||||||
137 | IW1.4.6.2 | RealIO | _21PM101.g2GOV65RCPT | RUNNER CROWN PRESSURE | ||||||||||||
138 | IW1.4.6.3 | RealIO | ||||||||||||||
139 | IW1.4.6.4 | RealIO | ||||||||||||||
140 | IW1.4.6.5 | HwStatus | ||||||||||||||
141 | IW1.4.7.1 | RealIO | _21PM101.g263GACCW | GEN AIR-COOLER COOLING WAT PRESS | B1 | |||||||||||
142 | IW1.4.7.2 | RealIO | _21PM101.g226GBQ | GEN BEAR OIL TMP | ||||||||||||
143 | IW1.4.7.3 | RealIO | _21PM101.g226GBHEXQI | GEN BRG HEAT EXCH INLET OIL TMP | B2 | |||||||||||
144 | IW1.4.7.4 | RealIO | _21PM101.g226GBHEXQO | GEN BRG HEAT EXCH OUTLET OIL TMP | B2 | |||||||||||
145 | IW1.4.7.5 | HwStatus | ||||||||||||||
146 | IW1.4.8.1 | RealIO | _21PM101.g226GBHEXWI | GEN BRG HEAT EXCH INLET WAT TMP | B2 | |||||||||||
147 | IW1.4.8.2 | RealIO | _21PM101.g226GBHEXWO | GEN BRG HEAT EXCH OUTLET WAT TMP | B2 | |||||||||||
148 | IW1.4.8.3 | RealIO | _21PM101.g263PBA | BREAK AIR TANK PRESSURE | B3 | |||||||||||
149 | IW1.4.8.4 | RealIO | ||||||||||||||
150 | IW1.4.8.5 | HwStatus | ||||||||||||||
151 | IW1.4.9.1 | RealIO | _21PM101.g271TBQ | TURB BEARING OIL LEVEL | B1 | |||||||||||
152 | IW1.4.9.2 | RealIO | _21PM101.g226TBQ | TURB BEARING OIL TEMP | Turbine Pit | |||||||||||
153 | IW1.4.9.3 | RealIO | _21PM101.g226TBHEXQI | TURB BRG HEAT EXCH INLET OIL TMP | B2 | |||||||||||
154 | IW1.4.9.4 | RealIO | _21PM101.g226TBHEXQO | TURB BRG HEAT EXCH OUTLET OIL TMP | B2 | |||||||||||
155 | IW1.4.9.5 | HwStatus | ||||||||||||||
156 | IW1.4.10.1 | RealIO | _21PM101.g226TBHEXWI | TURB BRG HEAT EXCH INLET WAT TMP | B2 | |||||||||||
157 | IW1.4.10.2 | RealIO | _21PM101.g226TBHEXWO | TURB BRG HEAT EXCH OUTLET WAT TMP | B2 | |||||||||||
158 | IW1.4.10.3 | RealIO | _21PM101.g263GOVQ | GOVERNOR OIL PRESSURE | Gov. Tank | |||||||||||
159 | IW1.4.10.4 | RealIO | _21PM101.g263TSWSI | TURB SHAFT WAT SEALING PRESS IN | B2 | |||||||||||
160 | IW1.4.10.5 | HwStatus | ||||||||||||||
161 | IW1.4.11.1 | RealIO | _21PM101.g263TSWSDIFF | TURB SHAFT WAT SEALING DIFF PRESS | B2 | |||||||||||
162 | IW1.4.11.2 | RealIO | _21PM101.g271GOVQT1 | GOV OIL TANK LEVEL UPPER | Gov. Tank | |||||||||||
163 | IW1.4.11.3 | RealIO | _21PM101.g271GOVQT2 | GOV OIL TANK LEVEL LOWER | Gov. Tank | |||||||||||
164 | IW1.4.11.4 | RealIO | _21PM101.g226GACCWI | GEN AIR-COOLER COOL WAT TMP INLET | B1 | |||||||||||
165 | IW1.4.11.5 | HwStatus | ||||||||||||||
166 | IW1.4.12.1 | RealIO | _21PM101.g226GACCWO | GEN AIR-COOLER COOL WAT TMP OUTLET | B1 | |||||||||||
167 | IW1.4.12.2 | RealIO | _21PM101.g2GOVOSLT | GOV OIL SUM TANK LEVEL (FUTURE) | B1 | |||||||||||
168 | IW1.4.12.3 | RealIO | _21PM101.g2GOVOSTT | GOV OIL SUM TANK TEMP (FUTURE) | B1 | |||||||||||
169 | IW1.4.12.4 | RealIO | _21PM101.g2GBOLT | GEN BEARING OIL LEVEL (FUTURE) | B1 | |||||||||||
170 | IW1.4.12.5 | HwStatus | ||||||||||||||
171 | IW1.5.1 | DwordIO | ||||||||||||||
172 | IW1.5.2 | HwStatus | ||||||||||||||
173 | QX1.9.8.3 | BoolIO | _21PM101.g239GEN_TUR_VIBRATION_HA_Cmd | Command Gen Or Turb.Vibration Alarm | ||||||||||||
174 | QX1.9.8.4 | BoolIO | _21PM101.g239GEN_TUR_VIBRATION_HT_Cmd | Command Gen Or Turb.Vibration Trip | ||||||||||||
175 | IX1.4.2.1 | BoolIO | _21PM101.g2AC1ON | COMPRESSOR SYSTEM 1 RUN | ||||||||||||
176 | IX1.4.2.2 | BoolIO | _21PM101.g2AC2ON | COMPRESSOR SYSTEM 2 RUN | ||||||||||||
177 | IX1.7.8.3 | BoolIO | _21PM101.g243UNITAUTO | Cont.Board - Operat.Mode AUTO ON | 2GD008/SH39 | |||||||||||
178 | IX1.7.8.1 | BoolIO | H20 | _21PM101.g25E | Cont.Board/Oper.Desk EMERG.STOP ON | 2GD008/SH38 | ||||||||||
179 | IX1.7.8.2 | BoolIO | _21PM101.g243UNITSEMI | Cont.Board - Oper.Mode SEMIAUTO ON | 2GD008/SH39 | |||||||||||
180 | QX1.5.3.4 | BoolIO | _21PM101.g243UNITJOINT | Cont.Mode Command JOINT ON | 2GD008/SH40 | ปัจจุบันสัญญาณไม่มี | ||||||||||
181 | QW1.5.1.9 | DwordIO | ||||||||||||||
182 | IW1.5.1.10 | DwordIO | ||||||||||||||
183 | IW1.5.1.11 | HwStatus | _21PM101.g2HW_2DO501 | Hardware Status | ||||||||||||
184 | QX1.5.3.3 | BoolIO | _21PM101.g243UNITSINGLE | Cont.Mode Command SINGLE ON | 2GD008/SH40 | |||||||||||
185 | IX1.7.7.7 | BoolIO | _21PM101.g21EXCOFF | Cont.Panel - Excitation OFF ON | 2GD008/SH38 | |||||||||||
186 | IX1.7.7.2 | BoolIO | _21PM101.g21EXCON | Cont.Panel - Excitation ON ON | 2GD008/SH38 | |||||||||||
187 | IX1.7.7.3 | BoolIO | _21PM101.g2152GC | Cont.Panel - Gen.CB.CLOSE ON | 2GD008/SH38 | |||||||||||
188 | IX1.7.7.6 | BoolIO | _21PM101.g2152GO | Cont.Panel - Gen.CB.OPEN ON | 2GD008/SH38 | |||||||||||
189 | IX1.7.7.4 | BoolIO | _21PM101.g21LOAD | Cont.Panel - Operation LOAD ON | 2GD008/SH38 | |||||||||||
190 | IX1.7.7.5 | BoolIO | _21PM101.g21UNLOAD | Cont.Panel - Operation UNLOAD ON | 2GD008/SH38 | |||||||||||
191 | IX1.7.6.8 | BoolIO | _21PM101.g21PRE | Cont.Panel - Preparation ON | 2GD008/SH38 | |||||||||||
192 | QW1.5.2.9 | DwordIO | ||||||||||||||
193 | IW1.5.2.10 | DwordIO | ||||||||||||||
194 | IW1.5.2.11 | HwStatus | _21PM101.g2HW_2DO502 | Hardware Status | ||||||||||||
195 | IX1.7.7.8 | BoolIO | _21PM101.g21STOP | Cont.Panel - STOP ON | 2GD008/SH38 | |||||||||||
196 | IX1.7.7.1 | BoolIO | _21PM101.g21TUBS | Cont.Panel - Turbine START ON | 2GD008/SH38 | |||||||||||
197 | IX1.8.9.3 | BoolIO | _21PM101.g274RSTON | Cont.PNL.- Alarm Reset ON | 2GD008/SH25 | |||||||||||
198 | QX1.5.1.3 | BoolIO | H76 | _21PM101.g2CONTDEVHA | Control Deviation HIGH ALARM | 2GD008/SH25 | ||||||||||
